Land4Bid.com is powered by
land listing for auction
land4bid

Land Listing by Account

  County State Zip Land Area Land Use Date
Polk Iowa 50317 18.49 Acres Development 5/2/2024 1:07:00 PM
Lyon Minnesota 56229 69.83 Acres Farm 4/22/2024 2:53:00 PM
Delaware Iowa 52057 2.83 Acres Farm 4/8/2024 12:37:00 PM
Meeker Minnesota 55355 40.00 Acres Farm 3/25/2024 4:49:00 PM
Meeker Minnesota 55355 188.00 Acres Farm 3/25/2024 4:47:00 PM
Polk Iowa 50156 37.78 Acres Development 3/4/2024 4:51:00 PM
Hamilton Iowa 50246 80.00 Acres Farm 2/26/2024 3:51:00 PM
Hamilton Iowa 50246 77.20 Acres Farm 2/26/2024 3:47:00 PM
Hamilton Iowa 50246 80.00 Acres Farm 2/26/2024 3:44:00 PM
Tazewell Illinois 61734 40.00 Acres Farm 2/22/2024 3:47:00 PM
Macon Illinois 61756 98.18 Acres Farm 2/16/2024 5:29:00 PM
Dakota Minnesota 55009 58.29 Acres Farm 2/9/2024 2:55:00 PM
Clayton Iowa 52162 112.04 Acres Farm 10/13/2023 3:58:00 PM
Allamakee Iowa 52162 147.78 Acres Farm 10/13/2023 3:54:00 PM
Allamakee Iowa 52162 106.88 Acres Farm 10/13/2023 3:50:00 PM
Allamakee Iowa 52162 119.18 Acres Farm 10/13/2023 3:47:00 PM
SHARE:
TAG:                  
Copyright © 2007 - 2012 All rights reserved. Land4Bid.com is created and maintained by www.LandBlueBook.com
Site Map