Land4Bid.com is powered by
land listing for auction
land4bid

Land Listing by Account

  County State Zip Land Area Land Use Date
Story Iowa 50046 80.00 Acres Farm 4/24/2025 1:55:00 PM
Story Iowa 50046 69.54 Acres Farm 4/24/2025 1:53:00 PM
Story Iowa 50046 45.50 Acres Farm 4/24/2025 1:49:00 PM
Story Iowa 50161 80.00 Acres Farm 4/24/2025 1:47:00 PM
Polk Iowa 50161 150.42 Acres Farm 4/24/2025 1:45:00 PM
Polk Iowa 50046 78.00 Acres Farm 4/24/2025 1:42:00 PM
Polk & Story Iowa 50046 503.46 Acres Farm 4/24/2025 1:34:00 PM
Adair Iowa 50250 87.60 Acres Farm 4/17/2025 3:28:00 PM
Keokuk Iowa 50136 71.88 Acres Farm 4/15/2025 2:30:00 PM
Keokuk Iowa 50136 80.00 Acres Farm 4/15/2025 2:28:00 PM
Keokuk Iowa 50136 151.88 Acres Farm 4/15/2025 2:25:00 PM
Linn Iowa 52403 13.21 Acres Development 4/4/2025 6:56:00 PM
Linn Iowa 52403 6.97 Acres Development 4/4/2025 6:53:00 PM
Linn Iowa 52403 20.97 Acres Development 4/4/2025 6:48:00 PM
Martin Minnesota 56039 120.00 Acres Farm 3/13/2025 7:36:00 PM
Dallas Iowa 50003 37.30 Acres Development 3/10/2025 5:10:00 PM
Dallas Iowa 50003 97.00 Acres Development 3/10/2025 5:07:00 PM
Dallas Iowa 50003 134.30 Acres Development 3/10/2025 5:04:00 PM
Black Hawk Iowa 50626 181.13 Acres Farm 3/6/2025 2:15:00 PM
Renville Minnesota 55342 147.00 Acres Farm 3/5/2025 2:18:00 PM
Floyd Iowa 50468 107.44 Acres Farm 3/3/2025 4:23:00 PM
Black Hawk Iowa 50651 38.83 Acres Farm 2/6/2025 3:07:00 PM
Polk Iowa 50111 45.10 Acres Farm 2/4/2025 1:23:00 PM
Des Moines Iowa 52601 0.18 Acres Commercial 1/27/2025 5:47:00 PM
SHARE:
TAG:                  
Copyright © 2007 - 2012 All rights reserved. Land4Bid.com is created and maintained by www.LandBlueBook.com
Site Map