Land4Bid.com is powered by
land listing for auction
land4bid

Land Listing by Account

  County State Zip Land Area Land Use Date
Appanoose & Wayne Iowa 52590 44.42 Acres Farm 9/12/2025 1:25:00 PM
Sibley Minnesota 55307 26.61 Acres Development 9/10/2025 1:50:00 PM
Linn Iowa 52202 76.30 Acres Farm 9/5/2025 8:47:00 PM
Henry Illinois 61234 115.45 Acres Farm 9/5/2025 5:15:00 PM
Henry Illinois 61277 160.00 Acres Farm 9/5/2025 5:12:00 PM
Henry Illinois 61258 41.16 Acres Farm 9/5/2025 5:09:00 PM
Henry Illinois 61258 316.61 Acres Farm 9/5/2025 5:04:00 PM
Rice Minnesota 55021 40.00 Acres Farm 9/2/2025 1:44:00 PM
Johnson Iowa 52228 60.00 Acres Farm 8/29/2025 6:58:00 PM
Dallas Iowa 50003 39.95 Acres Farm 8/27/2025 7:54:00 PM
Dallas Iowa 50003 77.77 Acres Farm 8/27/2025 7:52:00 PM
Dallas Iowa 50003 117.72 Acres Farm 8/27/2025 7:49:00 PM
Black Hawk Iowa 50651 22.77 Acres Development 8/22/2025 8:17:00 PM
Henry Illinois 61274 77.30 Acres Farm 8/22/2025 2:06:00 PM
Grundy Iowa 50624 117.00 Acres Farm 8/22/2025 1:38:00 PM
Le Sueur Minnesota 56096 80.00 Acres Farm 8/20/2025 4:53:00 PM
Story Iowa 50010 173.72 Acres Development 8/19/2025 2:14:00 PM
Iroquois Illinois 60922 39.83 Acres Farm 8/18/2025 2:25:00 PM
Iroquois Illinois 60922 80.00 Acres Farm 8/18/2025 2:22:00 PM
Iroquois Illinois 60922 69.95 Acres Farm 8/18/2025 2:20:00 PM
Iroquois Illinois 60922 189.78 Acres Farm 8/18/2025 2:18:00 PM
Yellow Medicine Minnesota 56218 148.16 Acres Farm 8/15/2025 1:27:00 PM
Yellow Medicine Minnesota 56218 149.80 Acres Farm 8/15/2025 1:25:00 PM
Yellow Medicine Minnesota 56218 149.80 Acres Farm 8/15/2025 1:23:00 PM
Lac Qui Parle Minnesota 56218 80.00 Acres Farm 8/15/2025 1:21:00 PM
Lac Qui Parle Minnesota 56218 80.00 Acres Farm 8/15/2025 1:19:00 PM
Lac Qui Parle Minnesota 56218 120.00 Acres Farm 8/15/2025 1:18:00 PM
Lac Qui Parle/Yellow Medicine Minnesota 56218 727.76 Acres Farm 8/15/2025 1:15:00 PM
Cass Iowa 51552 158.58 Acres Farm 8/14/2025 3:21:00 PM
Cass Iowa 51552 164.45 Acres Farm 8/14/2025 3:19:00 PM
Cass Iowa 51552 323.03 Acres Farm 8/14/2025 3:17:00 PM
Jackson Minnesota 56143 145.72 Acres Farm 8/12/2025 3:35:00 PM
Blue Earth Minnesota 56024 50.00 Acres Farm 8/11/2025 3:11:00 PM
Blue Earth Minnesota 56024 59.95 Acres Farm 8/11/2025 3:09:00 PM
Cedar Iowa 52320 156.50 Acres Farm 8/8/2025 7:13:00 PM
Brown Minnesota 56041 70.40 Acres Farm 8/7/2025 2:35:00 PM
Brown Minnesota 56041 79.50 Acres Farm 8/7/2025 2:32:00 PM
Brown Minnesota 56041 149.90 Acres Farm 8/7/2025 2:30:00 PM
Macon Illinois 62501 62.37 Acres Farm 8/6/2025 2:22:00 PM
Henry Illinois 61254 154.00 Acres Farm 8/6/2025 1:42:00 PM
Rock Island Illinois 61275 234.98 Acres Farm 8/4/2025 7:14:00 PM
Marshall Iowa 50234 143.58 Acres Farm 7/31/2025 1:22:00 PM
McLeod Minnesota 55312 60.00 Acres Recreational 7/28/2025 8:38:00 PM
McLeod Minnesota 55312 70.00 Acres Farm 7/28/2025 8:35:00 PM
McLeod Minnesota 55312 110.00 Acres Farm 7/28/2025 8:32:00 PM
McLeod Minnesota 55312 78.57 Acres Farm 7/28/2025 8:28:00 PM
Waseca Minnesota 55052 60.00 Acres Farm 7/24/2025 3:09:00 PM
Waseca Minnesota 55052 154.28 Acres Farm 7/24/2025 3:07:00 PM
Iowa Iowa 52220 146.73 Acres Farm 7/14/2025 4:25:00 PM
Iroquois Illinois 60970 112.00 Acres Farm 7/8/2025 12:39:00 PM
Linn Iowa 52314 115.89 Acres Farm 6/24/2025 8:22:00 PM
Linn Iowa 52403 13.21 Acres Development 4/4/2025 6:56:00 PM
Linn Iowa 52403 6.97 Acres Development 4/4/2025 6:53:00 PM
Linn Iowa 52403 20.97 Acres Development 4/4/2025 6:48:00 PM
Dallas Iowa 50003 134.30 Acres Development 3/10/2025 5:04:00 PM
SHARE:
TAG:    
Copyright � 2007 - 2012 All rights reserved. Land4Bid.com is created and maintained by www.LandBlueBook.com
Site Map