Land4Bid.com is powered by
land listing for auction
land4bid

Land Listing by Account

  County State Zip Land Area Land Use Date
Saline Nebraska 68333 19.31 Acres Farm 5/7/2026 6:53:00 PM
Carroll Iowa 51443 79.37 Acres Farm 5/7/2026 2:18:00 PM
Carroll Iowa 51443 80.47 Acres Farm 5/7/2026 2:17:00 PM
Carroll Iowa 51443 75.18 Acres Farm 5/7/2026 2:15:00 PM
Carroll Iowa 51443 235.02 Acres Farm 5/7/2026 2:13:00 PM
Poweshiek Iowa 50112 146.27 Acres Farm 5/4/2026 12:49:00 PM
Jefferson Iowa 52556 80.00 Acres Farm 4/27/2026 1:16:00 PM
Fayette Iowa 50681 40.09 Acres Farm 3/26/2026 12:50:00 PM
Fayette Iowa 50681 84.14 Acres Farm 3/26/2026 12:48:00 PM
Waseca Minnesota 56093 79.48 Acres Farm 3/25/2026 5:39:00 PM
Story Iowa 50244 4.86 Acres Farm 2/25/2026 3:54:00 PM
Story Iowa 50244 93.19 Acres Farm 2/25/2026 3:52:00 PM
Whiteside Illinois 61270 111.01 Acres Farm 2/3/2026 1:36:00 PM
Dodge Nebraska 68025 160.00 Acres Farm 1/27/2026 3:38:00 PM
Rock Island Illinois 61259 179.00 Acres Farm 9/29/2025 8:44:00 PM
SHARE:
TAG:    
Copyright � 2007 - 2012 All rights reserved. Land4Bid.com is created and maintained by www.LandBlueBook.com
Site Map