Land4Bid.com is powered by
land listing for auction
land4bid

Land Listing by Account

  County State Zip Land Area Land Use Date
Delaware Ohio 43015 0.60 Acres Residential 9/17/2025 4:43:00 PM
Knox Ohio 43050 0.00 Acres Residential 9/12/2025 11:51:00 PM
Knox Ohio 43019 0.28 Acres Residential 9/12/2025 1:25:00 AM
Richland Ohio 44904 0.10 Acres Residential 9/12/2025 1:16:00 AM
Morrow Ohio 43334 30.20 Acres Farm 9/10/2025 3:26:00 PM
Marion Ohio 43302 0.89 Acres Commercial 9/4/2025 3:10:00 PM
Delaware Ohio 43015 0.76 Acres Residential 9/4/2025 3:05:00 PM
SHARE:
TAG:    
Copyright � 2007 - 2012 All rights reserved. Land4Bid.com is created and maintained by www.LandBlueBook.com
Site Map