Land4Bid.com is powered by
land listing for auction
land4bid

Land Listing by Account

  County State Zip Land Area Land Use Date
Marion Tennessee 37397 315.00 Acres Development 10/18/2011 8:10:00 AM
Thomas Georgia 31792 17.00 Acres Development 10/18/2011 8:06:00 AM
DeKalb Alabama 35954 100.00 Acres Farm 10/18/2011 7:45:00 AM
Tift Georgia 31793 1.00 Acres Single Family 10/18/2011 7:42:00 AM
Georgia Georgia 31768 3.20 Acres Single Family 10/18/2011 7:38:00 AM
Meigs Tennessee 37322 440.00 Acres Commercial 10/14/2011 11:12:00 AM
Monroe Tennessee 37385 88.00 Acres Home Site 10/14/2011 11:08:00 AM
Gadsden Florida 32343 104.00 Acres Commercial 8/1/2011 10:09:00 AM
Laurens Georgia 31021 544.00 Acres Development 7/3/2011 8:43:00 AM
SHARE:
TAG:                  
Copyright © 2007 - 2012 All rights reserved. Land4Bid.com is created and maintained by www.LandBlueBook.com
Site Map