Land4Bid.com is powered by
land listing for auction
land4bid

Land Listing by Account

  County State Zip Land Area Land Use Date
Mineral West Virginia 26719 0.77 Acres Single Family 4/7/2021 6:44:00 PM
Orange Virginia 22542 0.00 Acres Commercial 1/26/2021 7:45:00 PM
Campbell Virginia 24554 365.00 Acres Timberland 9/21/2020 6:31:00 PM
Louisa Virginia 23093 1.47 Acres Single Family 7/16/2020 7:16:00 PM
Augusta Virginia 24472 6.80 Acres Development 7/15/2020 6:10:00 PM
Albemarle Virginia 22901 2.38 Acres Recreational 4/29/2020 6:38:00 PM
Spotsylvania Virginia 22551 4.50 Acres Commercial 3/10/2020 6:51:00 PM
Culpeper Virginia 22735 1.30 Acres Single Family 2/18/2020 6:33:00 PM
Louisa Virginia 23093 25.00 Acres Farm 5/23/2019 3:16:00 AM
Kenbridge Virginia 23944 0.32 Acres Single Family 5/25/2018 3:51:00 PM
Brightwood Virginia 22715 6.30 Acres Single Family 5/4/2018 5:14:00 PM
Chesterfield Virginia 23838 3.24 Acres Single Family 3/9/2018 9:32:00 PM
Powhatan Virginia 23139 175.00 Acres Timberland 10/17/2017 9:05:00 AM
Fredericksburg Virginia 22401 0.46 Acres Single Family 10/17/2017 8:37:00 AM
Ruckersville Virginia 22968 7.07 Acres Commercial 10/6/2017 4:53:00 PM
Victoria Virginia 23974 24.00 Acres Single Family 10/6/2017 4:19:00 PM
Kenbridge Virginia 23944 132.00 Acres Timberland 10/6/2017 2:30:00 PM
South Hill Virginia 23970 0.50 Acres Single Family 9/21/2017 7:44:00 AM
Loudoun Virginia 20180 0.20 Acres Commercial 9/14/2017 3:44:00 PM
Amelia Court House Virginia 23002 2.00 Acres Estate Lots 9/10/2017 6:14:00 PM
Clarksville Virginia 23927 1.11 Acres Estate Lots 9/10/2017 3:24:00 PM
Brunswick Virginia 23856 3.00 Acres Timberland 8/20/2017 6:51:00 PM
Brunswick Virginia 23856 5.00 Acres Timberland 8/20/2017 9:40:00 AM
Montgomery Virginia 24073 0.36 Acres Single Family 7/13/2017 10:01:00 AM
Orange Virginia 22542 0.67 Acres Single Family 7/10/2017 7:37:00 AM
Spotsylvania Virginia 22551 72.00 Acres Timberland 3/28/2017 8:25:00 AM
VA Virginia 22485 133.00 Acres Development 3/25/2017 7:33:00 AM
Essex Virginia 22560 2.42 Acres Multi Family 3/22/2017 5:19:00 AM
Essex Virginia 22560 18.00 Acres Vacation Home 3/21/2017 10:20:00 PM
SHARE:
TAG:                  
Copyright © 2007 - 2012 All rights reserved. Land4Bid.com is created and maintained by www.LandBlueBook.com
Site Map